This commit is contained in:
@@ -11,7 +11,7 @@ Written by `analysis/black/evidence.py` from `data/public/runs_clean.csv`. Count
|
||||
| 3 | 0 / 193 (0.0%) | 0 / 14 (0.0%) | 0 / 5 (0.0%) |
|
||||
| 4-10 | 0 / 538 (0.0%) | 0 / 102 (0.0%) | 0 / 36 (0.0%) |
|
||||
| 11-30 | 0 / 626 (0.0%) | 0 / 57 (0.0%) | 0 / 137 (0.0%) |
|
||||
| 31 or more | 0 / 693 (0.0%) | 0 / 0 | 0 / 333 (0.0%) |
|
||||
| 31 or more | 0 / 694 (0.0%) | 0 / 0 | 0 / 333 (0.0%) |
|
||||
| not given | 0 / 1581 (0.0%) | 0 / 149 (0.0%) | 0 / 0 |
|
||||
|
||||
Complete logs (bot and bulk) have 29 first attempts at the tree and 709 later ones, with 0 shadows. Zero in 709 later attempts rules out a rate above 0.4% for them; zero in 29 first attempts only rules out more than 10%.
|
||||
|
||||
Reference in New Issue
Block a user