data: update from community sources
CI / test (pull_request) Successful in 38s

This commit is contained in:
Atlas data bot
2026-11-18 10:28:04 +00:00
parent f41bd22439
commit e71749d71e
10 changed files with 2508 additions and 2381 deletions
+22 -22
View File
@@ -6,13 +6,13 @@ Written by `analysis/black/evidence.py` from `data/public/runs_clean.csv`. Count
| Attempt | Form submissions | Bulk logs | Bot |
|---|---|---|---|
| 1 | 91 / 902 (10.1%) | 0 / 29 (0.0%) | 0 / 0 |
| 2 | 0 / 294 (0.0%) | 0 / 21 (0.0%) | 0 / 4 (0.0%) |
| 3 | 0 / 188 (0.0%) | 0 / 14 (0.0%) | 0 / 5 (0.0%) |
| 4-10 | 0 / 510 (0.0%) | 0 / 102 (0.0%) | 0 / 36 (0.0%) |
| 11-30 | 0 / 582 (0.0%) | 0 / 57 (0.0%) | 0 / 137 (0.0%) |
| 31 or more | 1 / 678 (0.1%) | 0 / 0 | 0 / 54 (0.0%) |
| not given | 3 / 1567 (0.2%) | 0 / 149 (0.0%) | 0 / 0 |
| 1 | 92 / 920 (10.0%) | 0 / 29 (0.0%) | 0 / 0 |
| 2 | 0 / 296 (0.0%) | 0 / 21 (0.0%) | 0 / 4 (0.0%) |
| 3 | 0 / 192 (0.0%) | 0 / 14 (0.0%) | 0 / 5 (0.0%) |
| 4-10 | 0 / 536 (0.0%) | 0 / 102 (0.0%) | 0 / 36 (0.0%) |
| 11-30 | 0 / 614 (0.0%) | 0 / 57 (0.0%) | 0 / 137 (0.0%) |
| 31 or more | 1 / 679 (0.1%) | 0 / 0 | 0 / 54 (0.0%) |
| not given | 3 / 1576 (0.2%) | 0 / 149 (0.0%) | 0 / 0 |
Complete logs (bot and bulk) have 29 first attempts at the tree and 430 later ones, with 0 shadows. Zero in 430 later attempts rules out a rate above 0.7% for them; zero in 29 first attempts only rules out more than 10%.
@@ -22,16 +22,16 @@ If the shadow depended only on the choices the form records (company, first dire
| Route | First attempt | Later attempts |
|---|---|---|
| Alone / West / Assess the situation / Engage the smaller cadet / Squadmate's revenge / West | 23 / 93 (24.7%) | 0 / 93 (0.0%) |
| Alone / West / Assess the situation / Engage the smaller cadet / Squadmate's revenge / Forest | 5 / 29 (17.2%) | 0 / 93 (0.0%) |
| Alone / Center / Assess the situation / Engage the smaller cadet / Squadmate's revenge / Forest | 4 / 28 (14.3%) | 0 / 76 (0.0%) |
| 1 Squadmate / East / Assess the situation / Engage the smaller cadet / Squadmate's revenge / East | 2 / 32 (6.2%) | 0 / 64 (0.0%) |
| Alone / East / Assess the situation / Engage the smaller cadet / Squadmate's revenge / East | 1 / 34 (2.9%) | 0 / 59 (0.0%) |
| Alone / West / Assess the situation / Engage the smaller cadet / Squadmate's revenge / West | 23 / 93 (24.7%) | 0 / 94 (0.0%) |
| Alone / West / Assess the situation / Engage the smaller cadet / Squadmate's revenge / Forest | 5 / 29 (17.2%) | 0 / 95 (0.0%) |
| Alone / Center / Assess the situation / Engage the smaller cadet / Squadmate's revenge / Forest | 4 / 28 (14.3%) | 0 / 78 (0.0%) |
| 1 Squadmate / East / Assess the situation / Engage the smaller cadet / Squadmate's revenge / East | 2 / 32 (6.2%) | 0 / 67 (0.0%) |
| Alone / East / Assess the situation / Engage the smaller cadet / Squadmate's revenge / East | 1 / 34 (2.9%) | 0 / 60 (0.0%) |
| 2 Squadmates / East / Assess the situation / Engage the smaller cadet / Squadmate's revenge / East | 2 / 45 (4.4%) | 0 / 48 (0.0%) |
| Alone / Center / Assess the situation / Daggers or not (protect squadmate) / Left bullies to the dragons / Forest | 1 / 28 (3.6%) | 0 / 64 (0.0%) |
| 2 Squadmates / East / Assess the situation / Engage the smaller cadet / Squadmate's revenge / East | 2 / 45 (4.4%) | 0 / 46 (0.0%) |
| Alone / Center / Assess the situation / Engage the smaller cadet / Squadmate's revenge / West | 1 / 8 (12.5%) | 1 / 82 (1.2%) |
Across all 320 recorded routes, comparing first and later attempts on the same route: 87 first-attempt shadows where 36.8 would be expected if the attempt did not matter (odds ratio 646.0, z = 12.1). First and later attempts choose almost the same routes, so the difference is not in the recorded choices: it is something about the account, or a choice the form does not record.
Across all 323 recorded routes, comparing first and later attempts on the same route: 88 first-attempt shadows where 37.2 would be expected if the attempt did not matter (odds ratio 653.8, z = 12.1). First and later attempts choose almost the same routes, so the difference is not in the recorded choices: it is something about the account, or a choice the form does not record.
## 3. On one route, is the shadow decided by the cadet's wing, section and squad?
@@ -47,14 +47,14 @@ The developer says the Black is decided by choices and by what the site knows ab
## 4. There is no single route
The 95 form runs with a shadow (all attempts) took 45 different recorded routes:
The 96 form runs with a shadow (all attempts) took 46 different recorded routes:
- **Company:** Alone 71, 1 Squadmate 12, 2 Squadmates 12
- **First direction:** West 60, Center 20, East 15
- **First move in the fight:** Assess the situation 84, (not recorded) 9, Even the numbers (smaller cadet) 2
- **The dagger:** Engage the smaller cadet 62, (not recorded) 22, Daggers or not (protect squadmate) 11
- **The bullies' fate:** Squadmate's revenge 60, Left bullies to the dragons 24, Killed the bullies yourself 9, Unknown 2
- **The fork:** West 46, Forest 36, East 12, Unknown 1
- **Company:** Alone 71, 1 Squadmate 13, 2 Squadmates 12
- **First direction:** West 60, Center 20, East 16
- **First move in the fight:** Assess the situation 85, (not recorded) 9, Even the numbers (smaller cadet) 2
- **The dagger:** Engage the smaller cadet 63, (not recorded) 22, Daggers or not (protect squadmate) 11
- **The bullies' fate:** Squadmate's revenge 60, Left bullies to the dragons 25, Killed the bullies yourself 9, Unknown 2
- **The fork:** West 46, Forest 36, East 13, Unknown 1
Shadows reported without both gates: 3 (likely mis-entered).
@@ -62,7 +62,7 @@ Shadows reported without both gates: 3 (likely mis-entered).
The riders' notes describe one sequence: follow the shadow, a Blue lands and burns another cadet, the Blue leaves, then the Black appears. The Blue is a trial on the way, not an alternative to the Black.
- Runs that reached the Black: 78, bonded 56.
- Runs that reached the Black: 79, bonded 57.
- Runs that died at the Blue: 15. What their notes say they did: approached the Blue 10, warned the other cadet / intervened 4.
- The answer given to the Black, where the note says (bonded / runs): held its gaze 29/41; lowered eyes 0/7; ignored the sound 0/1.