Files
threshing-atlas/analysis/reports/TREE.md
T
kathleen 574fa50b2a
Send the route model to the bot / send (push) Failing after 29s
CI / test (push) Successful in 41s
New data from the community sources (#13)
2026-11-19 02:31:20 +00:00

125 lines
10 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# The screen tree
Written by `analysis/tree/build_tree.py` from the bot's logs: 878 runs, 11784 played steps (198 picks the bot logged and then overrode are left out). Machine-readable: `data/public/tree.json`.
## Coverage
- Screens seen: 46. Options on them: 118, of which 71 have been played and 47 never have.
- Played options that are dice (led to more than one place): 13. Always the same place so far: 58, of which 28 have been played often enough (59 times or more) that a hidden 1-in-20 branch would very likely have shown.
- Endings reached: BONDED:Blue, BONDED:Green, BONDED:Red, DIED.
A screen only appears here once the bot has stood on it, so screens behind untested options are missing altogether: the tree is a floor on the size of the game, not its size.
## The dice
Every option that has led to more than one place, most played first (90% range).
| Screen | Option | Played | Led to |
|---|---|---|---|
| Valley edge: choose direction | Head west toward the scent | 319 | First sighting: Brown (forest centre) 51.4% (46.8%-56.0%); ENTER_THRESHING · green 48.6% (44.0%-53.2%) |
| Valley edge: choose direction | Head toward the center of the forest | 304 | First sighting: Red (forest centre) 53.0% (48.2%-57.6%); First sighting: Brown (forest centre) 47.0% (42.4%-51.7%) |
| FORK_IN_FOREST · red #01c3 | There’s no way this is your dragon and you need to get out o | 300 | FORK_IN_FOREST #0905 91.3% (88.3%-93.7%); FORK_IN_FOREST #900d 8.7% (6.3%-11.7%) |
| MEADOW_ENCOUNTER · orange #5b27 | On second thought, a nice brown sounds great | 274 | MEADOW_ENCOUNTER · orange #4f4a 50.7% (45.8%-55.7%); DIED 49.3% (44.3%-54.2%) |
| ENTER_THRESHING #bbc8 | Head toward the center of the forest | 203 | First sighting: Brown (forest centre) 54.7% (48.9%-60.3%); First sighting: Red (forest centre) 45.3% (39.7%-51.1%) |
| MEADOW_ENCOUNTER · brown #792f | Immediately throw your body weight onto the tail and hold on | 66 | MEADOW_ENCOUNTER · brown #3f5d 90.9% (83.4%-95.2%); DIED 9.1% (4.8%-16.6%) |
| Valley edge: choose direction | Head east toward the roar | 28 | ENTER_THRESHING · orange 64.3% (48.8%-77.3%); First sighting: Red (forest centre) 35.7% (22.7%-51.2%) |
| TARGET_BONDING · blue #848f | Absolutely. My whole life hinges on this moment | 28 | TARGET_BONDING · blue #4118 82.1% (67.6%-91.0%); DIED 17.9% (9.0%-32.4%) |
| TARGET_BONDING · blue #4118 | Hold the blue’s glare and advance | 23 | TARGET_BONDING · blue #afc4 82.6% (66.4%-91.9%); DIED 17.4% (8.1%-33.6%) |
| TARGET_BONDING · blue #afc4 | Do nothing | 19 | TARGET_BONDING · blue #ea99 73.7% (54.9%-86.6%); DIED 26.3% (13.4%-45.1%) |
| TARGET_BONDING · blue #ea99 | Hold the dragon’s glare and watch as it crushes the cadet to | 14 | TARGET_BONDING · blue #5dda 57.1% (36.0%-75.9%); DIED 42.9% (24.1%-64.0%) |
| TARGET_BONDING · blue #5dda | Straighten your spine and wait for it to speak | 8 | TARGET_BONDING · blue #959e 87.5% (58.9%-97.2%); DIED 12.5% (2.8%-41.1%) |
| TARGET_BONDING · blue #959e | Launch yourself to the right, taking cover behind a boulder | 7 | TARGET_BONDING · blue #f8b8 71.4% (40.9%-90.0%); DIED 28.6% (10.0%-59.1%) |
## Best known chance of each colour
From the first screen, taking the best tested option on every screen. Untested options count as zero, so these are what is known to be achievable, not limits; a colour the bot has never bonded shows 0. "As observed" multiplies the rates seen. "Cautious" adds one unseen failure to every step, which is what the picks are chosen on: a chain of steps each played once is worth little.
| Colour | As observed | Cautious | Weakest step on the way | These picks end in |
|---|---|---|---|---|
| Red | 100.0% | 63.2% | FORK_IN_FOREST · red #f0fc: "Continue your approach. You’re certain this is you", played 8 times | BONDED:Red 100.0% |
| Orange | 0.0% | 0.0% | no bond logged | |
| Brown | 0.0% | 0.0% | no bond logged | |
| Green | 100.0% | 3.3% | Let the Red pass: two Greens in the clearing: "Lower your eyes and turn your body toward the left", played 1 times | BONDED:Green 100.0% |
| Blue | 1.5% | 0.6% | TARGET_BONDING · blue #f8b8: "I want to bring down an empire", played 5 times | DIED 98.5%, BONDED:Blue 1.5% |
| Black | 0.0% | 0.0% | no bond logged | |
### The picks for Blue
| Screen | Pick | Played | Chance of the bond from here |
|---|---|---|---|
| Start: choose company | Enter the valley alone | 650 | 1.5% |
| Valley edge: choose direction | Head toward the center of the forest | 304 | 1.5% |
| First sighting: Red (forest centre) | Lower your eyes in respect | 263 | 1.5% |
| Survived the first sighting | Head deeper into the forest | 854 | 1.5% |
| Deeper in the forest: a scream | Investigate the scream | 809 | 1.5% |
| Clearing: squadmate vs two bullies | Help your squadmate | 787 | 1.5% |
| Bully fight: first move | Pause to assess the situation even though it may risk your squadmate’s | 787 | 1.5% |
| Bully fight: smaller cadet has a dagger | Engage the smaller cadet | 621 | 1.5% |
| Beat the smaller cadet: bullies’ fate | End the lives of the bullies yourself | 397 | 1.5% |
| After the fight: choose a direction | Walk farther into the forest | 479 | 1.5% |
| An hour later: valley or tree | Continue toward the center of the valley | 310 | 1.5% |
| FORK_IN_FOREST · red #01c3 | There’s no way this is your dragon and you need to get out of here | 300 | 1.5% |
| FORK_IN_FOREST #900d | Approach the blue dragon | 26 | 17.9% |
| TARGET_BONDING · blue #848f | Absolutely. My whole life hinges on this moment | 28 | 17.9% |
| TARGET_BONDING · blue #4118 | Hold the blue’s glare and advance | 23 | 21.7% |
| TARGET_BONDING · blue #afc4 | Do nothing | 19 | 26.3% |
| TARGET_BONDING · blue #ea99 | Hold the dragon’s glare and watch as it crushes the cadet to death | 14 | 35.7% |
| TARGET_BONDING · blue #5dda | Straighten your spine and wait for it to speak | 8 | 62.5% |
| TARGET_BONDING · blue #959e | Launch yourself to the right, taking cover behind a boulder | 7 | 71.4% |
| TARGET_BONDING · blue #f8b8 | I want to bring down an empire | 5 | 100.0% |
| TARGET_BONDING · blue #b98a | Move forward slowly, waiting for an invitation | 5 | 100.0% |
## Untested options
On the screens the bot reaches most often first: the cheapest gaps to fill.
| Screen | Times on this screen | Option never played |
|---|---|---|
| Bully fight: first move | 787 | Charge the other cadet to even out the numbers |
| Bully fight: first move | 787 | Unsheathe your weapon and charge between the bigger cadet and your squadmate |
| Descended slowly: two Greens in the clearing | 540 | Lower your eyes and turn your body toward the right |
| Descended slowly: two Greens in the clearing | 540 | Lower your eyes and turn your body toward the left |
| First sighting: Brown (forest centre) | 418 | Run and hope it didn’t see you |
| MEADOW_ENCOUNTER · orange #5b27 | 274 | Absolutely. I have a feeling this is my dragon |
| First sighting: Red (forest centre) | 263 | Hide behind a tree |
| First sighting: Red (forest centre) | 263 | Show your bravery by meeting its gaze |
| ENTER_THRESHING #bbc8 | 203 | Head west toward the scent |
| ENTER_THRESHING #bbc8 | 203 | Head east toward the roar |
| ENTER_THRESHING · green | 155 | Approach from the left |
| ENTER_THRESHING · green | 155 | Stare at the ground and drop the weapon |
| ENTER_THRESHING #5455 | 103 | Go west with your squadmate |
| ENTER_THRESHING #5455 | 103 | Convince them to head east instead |
| ENTER_THRESHING #ab2d | 100 | Convince them to head west instead |
| ENTER_THRESHING #ab2d | 100 | Go east with your squad |
| MEADOW_ENCOUNTER · brown #3f5d | 60 | You point out that it’s already talking to you, so clearly you’re on the right track |
| MEADOW_ENCOUNTER · brown #3f5d | 60 | You’ll convince it with charm |
| SCREAM_AND_CADETS | 45 | Take the cadet’s weapons and continue along your way. Good steel shouldn’t go to waste |
| SCREAM_AND_CADETS | 45 | Keep going. Clearly they’ve been found lacking and weak riders threaten the wing |
| TARGET_BONDING · blue #848f | 28 | Nope. I’d rather live bonded to a brown than die pursuing a blue |
| TARGET_BONDING · blue #848f | 28 | No. I have better odds with the orange |
| FORK_IN_FOREST #900d | 26 | Approach the orange dragon |
| FORK_IN_FOREST #900d | 26 | Approach the brown dragon |
| TARGET_BONDING · blue #4118 | 23 | Halt your approach and lower your eyes |
| TARGET_BONDING · blue #4118 | 23 | Keep moving forward with your eyes lowered |
| TARGET_BONDING · blue #afc4 | 19 | Intervene and help |
| ENTER_THRESHING · orange | 18 | Approach with confidence |
| ENTER_THRESHING · orange | 18 | Duck behind a boulder |
| TARGET_BONDING · blue #ea99 | 14 | Lower your eyes for the cadet’s dignity |
| TARGET_BONDING · blue #ea99 | 14 | Show your honor by helping the cadet |
| TARGET_BONDING · blue #5dda | 8 | Speak first, claiming the dragon as yours |
| TARGET_BONDING · blue #5dda | 8 | Do nothing. It’s worked so far |
| TARGET_BONDING · red | 8 | Break into a run toward its foreleg to mount |
| TARGET_BONDING · blue #959e | 7 | Hold steady, fear will get you killed |
| TARGET_BONDING · blue #f8b8 | 5 | I seek revenge |
| TARGET_BONDING · blue #f8b8 | 5 | You already know |
| TARGET_BONDING · blue #f8b8 | 5 | I want to defend the helpless |
| TARGET_BONDING · blue #b98a | 5 | Stand strong, waiting for an invitation |
| TARGET_BONDING · blue #b98a | 5 | Seize the opportunity to mount |
| Let the Red pass: two Greens in the clearing | 2 | Lower your eyes and turn your body toward the right |
| FORK_IN_FOREST · green #f0fb | 1 | Take a single step back. Getting speared won’t get you bonded |
| FORK_IN_FOREST · green #b7e1 | 1 | Your lack of flaws is a flaw itself |
| FORK_IN_FOREST · green #b7e1 | 1 | Your struggle with your temper |
| FORK_IN_FOREST · green #b7e1 | 1 | You’re pretty certain you’re always right… even when you’re wrong |
| FORK_IN_FOREST · green #9dc9 | 1 | Glance over at the dragon on the right, keeping situational awareness |
| FORK_IN_FOREST · brown #78af | 1 | You’re sure. The heart doesn’t lie, and it’s set on that brown |